Earlier at this time | ||
13. 7. 2025 | 14.75 °C | |
12. 7. 2025 | 13.75 °C | |
11. 7. 2025 | 12 °C | |
10. 7. 2025 | 11.75 °C | |
9. 7. 2025 | 13 °C |
Statistics | |
Location: | Vyvěšeno z okna |
Measurements count: | 4 085 830 |
Measured by: | 27.12.2020 15:42 |
Highest temp.: | 85 °C - 24.9.2021 11:24 |
Lowest temp.: | -9999 °C - 25.11.2024 20:23 |
TODAY | TEMPERATURE MIN: 11.75 °C | AVG: 19.43 °C | MAX: 34 °C |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.