Earlier at this time | ||
25. 1. 2021 | -1.2 °C | |
24. 1. 2021 | -1.3 °C | |
23. 1. 2021 | 7 °C | |
22. 1. 2021 | 2.6 °C | |
21. 1. 2021 | 2.8 °C |
Statistics | |
Location: | Vyvěšeno z okna |
Measurements count: | 8 371 |
Measured by: | 27.12.2020 15:42 |
Highest temp.: | 12.7 °C - 22.1.2021 15:30 |
Lowest temp.: | -11.5 °C - 17.1.2021 18:15 |
TODAY | TEMPERATURE MIN: -4.3 °C | AVG: -3.04 °C | MAX: -2.1 °C |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.