History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°R)
29.6.2023 10:25 -17506.5
18.4.2024 10:43 -17506.5
22.4.2021 11:15 313.5
15.2.2021 07:41 460.2
14.2.2021 07:31 462
13.2.2021 05:36 464.1
12.2.2021 19:31 464.5
7.2.2023 05:51 466.5
11.2.2021 20:21 467.4
26.12.2021 06:55 468.3
31.1.2021 05:25 469.2
13.12.2022 23:03 469.6
14.12.2022 00:00 469.6
1.2.2021 02:35 469.9
8.2.2023 01:36 470.1

 Lowest temp. - AVG
 Day  Temperature  (°R)
14. 2. 2021 469.6
12. 2. 2021 472.5
4. 12. 2021 473.6
26. 12. 2021 474.1
11. 2. 2021 474.9
15. 2. 2021 475.1
31. 1. 2021 476.3
7. 2. 2023 476.4
13. 2. 2021 476.5
8. 1. 2024 477.1
9. 1. 2024 477.2
17. 1. 2021 478.2
6. 2. 2023 478.5
8. 2. 2021 478.5
18. 12. 2022 479
 Highest temp.
 Day  Temperature  (°R)
.. : 645.9
5.6.2021 16:37 645.9
23.2.2023 07:00 644.7
24.9.2021 11:24 644.7
15.7.2023 16:39 572.7
5.8.2022 16:13 572.2
20.7.2022 17:02 570.9
4.8.2022 16:42 569.1
25.7.2022 17:00 569.1
21.7.2022 16:07 569.1
8.7.2023 17:18 568.6
9.7.2023 16:12 567.3
20.6.2023 16:26 567.3
19.7.2022 16:16 567.3
3.8.2022 16:36 567.3

 Highest temp. - AVG
 Day  Temperature  (°R)
21. 7. 2022 535.8
20. 6. 2021 535.6
5. 8. 2022 535.3
6. 12. 2020 534.6
18. 8. 2022 534.6
12. 6. 2022 534.4
22. 6. 2023 534.4
15. 12. 2020 534.3
21. 12. 2020 534.2
15. 7. 2023 534.1
21. 6. 2023 534.1
19. 6. 2021 534
16. 12. 2020 533.9
16. 7. 2023 533.9
17. 12. 2020 533.7