History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°Ro)
29.6.2023 10:25 -5242
18.4.2024 10:43 -5242
22.4.2021 11:15 -44.5
15.2.2021 07:41 -1.7
14.2.2021 07:31 -1.2
13.2.2021 05:36 -0.5
12.2.2021 19:31 -0.4
7.2.2023 05:51 0.1
11.2.2021 20:21 0.4
26.12.2021 06:55 0.7
31.1.2021 05:25 0.9
13.12.2022 23:03 1.1
14.12.2022 00:00 1.1
1.2.2021 02:35 1.1
8.2.2023 01:36 1.2

 Lowest temp. - AVG
 Day  Temperature  (°Ro)
14. 2. 2021 1.1
12. 2. 2021 1.9
4. 12. 2021 2.2
26. 12. 2021 2.4
11. 2. 2021 2.6
15. 2. 2021 2.7
31. 1. 2021 3
7. 2. 2023 3
13. 2. 2021 3.1
8. 1. 2024 3.3
9. 1. 2024 3.3
17. 1. 2021 3.6
6. 2. 2023 3.7
8. 2. 2021 3.7
18. 12. 2022 3.8
 Highest temp.
 Day  Temperature  (°Ro)
.. : 52.5
5.6.2021 16:37 52.5
23.2.2023 07:00 52.1
24.9.2021 11:24 52.1
15.7.2023 16:39 31.1
5.8.2022 16:13 31
20.7.2022 17:02 30.6
4.8.2022 16:42 30.1
25.7.2022 17:00 30.1
21.7.2022 16:07 30.1
8.7.2023 17:18 29.9
9.7.2023 16:12 29.6
20.6.2023 16:26 29.6
19.7.2022 16:16 29.6
3.8.2022 16:36 29.6

 Highest temp. - AVG
 Day  Temperature  (°Ro)
21. 7. 2022 20.4
20. 6. 2021 20.3
5. 8. 2022 20.2
6. 12. 2020 20
18. 8. 2022 20
12. 6. 2022 20
22. 6. 2023 20
15. 12. 2020 19.9
21. 12. 2020 19.9
15. 7. 2023 19.9
21. 6. 2023 19.9
19. 6. 2021 19.8
16. 12. 2020 19.8
16. 7. 2023 19.8
17. 12. 2020 19.8